To be a centre of excellence in education, fostering intellectual growth, ethical values, and social responsibility in every student to face the challenges of a rapidly changing world.
Establishing high-quality educational standards, focusing on character building, spiritual awakening, and the holistic development of our students through modern and meaningful pedagogy.
Integrity, compassion, academic excellence, and respect for all — the cornerstones that guide every interaction within our school community.
Education is the most powerful weapon which you can use to change the world. At MGM, we focus not just on academic scores, but on the integrity and character of our students. We believe every child carries a unique brilliance — our role is to illuminate it.
Mar Gregorios Memorial Public School, Njaliakuzhy, Vakathanam, Kottayam, PIN-686538
0481 2463580
930881 (Since 01/04/2011)
2000
Mar Gregorios Trust (Section 25 Valid)
GO.(MS) NO.82/12/GEdu DT. 16/03/2012
Yes, CBSE (Provisional Affiliate)
3.381 Acre (13682.4 sq.m)
1394 sq. meter
3093.2 sq. meter
20 Large Classrooms
Physics, Chemistry, Biology, CS & Maths
6 Dedicated School Buses
| Sl. No | Name | Designation | Qualifications |
|---|---|---|---|
| 1 | Mrs. Bincy Jijimon | Principal | M.A, B.Ed |
| 2 | Mrs. Annu Abraham | PGT | M.Sc, B.Ed |
| 3 | Mrs. Susamma Elias | TGT | B.A, B.Ed |
| 4 | Mrs. Susan Baby | PGT | M.Sc, B.Ed |
| 5 | Mrs. Manju Suvarnini | TGT | B.A, B.Ed |
| 6 | Mrs. Bindhu Raj K | TGT | B.Sc, B.Ed |
| 7 | Mrs. Deepa K. Das | TGT | B.A, B.Ed |
| 8 | Mrs. Jisha Mary Korah | TGT | B.Sc, B.Ed, P.G.D.C.A |
| 9 | Mrs. Jinimol Joseph | PGT | M.A, B.Ed |
| 10 | Mrs. Sawmiya K.B | PGT | M.A, B.Ed |
| 11 | Mrs. Beena S | TGT | M.A, B.Ed |
| 12 | Mr. Saju K.S | Physical Education | B.A, B.P.Ed |
| 13 | Mrs. Jisha Joseph | TGT | B.Sc, B.Ed |
| 14 | Mrs. Sruthy Mohanan | TGT | B.A, B.Ed |
| 15 | Mrs. Accamma Kuriakose | TGT | B.A, B.Ed |
| 16 | Mrs. Annie Cherian | PRT | B.A |
| 17 | Mrs. Shiny Susan Benoy | TGT | B.Sc, B.Ed |
| 18 | Mrs. Pratibha Job | TGT | M.A, B.Ed |
| 19 | Mrs. Sandhya K.S | PGT | M.Sc, M.Ed |
| 20 | Mrs. Renuka Rajan | PGT | M.A, B.Ed |
| 21 | Mrs. Jisha Joseph | PGT | M.A, B.Ed |
| Non-Teaching Staff | |||
| 1 | Anish Mohan | Librarian | B.Lib |
| 2 | Prinu Susan Peter | Clerk | B.Com |
| 3 | Ribu Abraham | Office Assistant | S.S.L.C |
| 4 | Sajini Vijayakumar | Ayah | S.S.L.C |
| 5 | Usha K.S | Ayah | S.S.L.C |
| 6 | Swapana P.R | Ayah | S.S.L.C |
| 7 | V.J Thomaskutty | Driver | S.S.L.C |
| 8 | Sajimon Kuriakose | Driver | S.S.L.C |
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025 (Expected) | 20 | TBD | TBD |
| 2024 | 22 | 22 | 100% |
| 2023 | 19 | 19 | 100% |
| 2022 | 36 | 36 | 100% |
| 2021 | 28 | 28 | 100% |
Guided by faith and a deep commitment to education, our leadership ensures every student receives the finest care.
Rev. Fr. George John
H.H Baselious Marthoma Paulose II
H.G Dr. Yuhanon Mar Diascoros
Direction & Guidance