Name and official address of the Manager |
Manager Mar Gregorios Memorial Public School, Njaliakuzhy,Vakathanam,Kottayam,Kerala. |
---|---|
E.Mail | mgmpublicschool.njaliakuzhy@yahoo.com |
Ph. No. | 0481 2431030 Mob. 9447457010 |
Fax No. | |
Area of School Campus | 3.381 Acre. |
In Sq. Meter | |
Built up area(sq.meter) | 1394 sq. Meter |
Area of Play Ground | 3093.2 sq.meter |
Other facilities | :dance room, music room etc. are available. |
Health and medical check up | Is done in association with Health Centre, Vakathanam |
Details of fee structure
I-II III-IV |
Rs. 1000 per month. Rs. 1050 per month |
---|---|
V-Vll VIII-IX |
Rs. 1100 per month.
Rs. 1150 per month |
X | Rs. 1200 per month |
Transport facility
Own Bus | 6 numbers. |
---|---|
Details of transport charges | Rs. 400 to 500 based on the distance from school |
Teaching staff
Sl. No. | Name | Designation | Qualification |
---|---|---|---|
1 | Bincy Jijimon | Principal | M.A, B.Ed |
2 | Annu Abraham | PGT | M.Sc, B.Ed, PGDCA |
3 | Susamma Elias | TGT | B.A, B.Ed |
4 | Susan Baby | PGT | M.Sc, B.Ed |
5 | Manju Suvarnini | TGT | B.A, B.Ed |
6 | Bindhu Raj K | TGT | B.Sc, B.Ed |
7 | Deepa K. Das | TGT | B.A, B.Ed |
8 | Jisha Mary Korah | TGT | B.Sc, B.Ed, P.G.D.C.A |
9 | Jinimol Joseph | PGT | M.A, B.Ed |
10 | Sawmiya K.B | PGT | M.A, B.Ed |
11 | Beena S | TGT | M.A B.Ed |
12 | Saju K.S | Physical Education |
B.A, B.P.Ed |
13 | Jisha Joseph | TGT | B.Sc, B.Ed |
14 | Sruthy Mohanan | TGT | B.A, B.Ed |
15 | Accamma Kuriakose | TGT | B.A. B.Ed |
16 | Annie Cherian | PRT | B.A |
17 | Shiny Susan Benoy | TGT | B.Sc, B.Ed |
18 | Pratibha Job | TGT | M.A, B.Ed |
19 | Sandhya K.S | PGT | M.Sc, M.Ed |
20 | Renuka Rajan | PGT | M.A, B.Ed |
21 | Jisha Joseph | PGT | M.A, B.Ed |
Non-Teaching Staff
Sl. No. | Name | Designation | Qualification |
---|---|---|---|
1 | Anish Mohan | Librarian | B.Lib |
2 | Prinu Susan Peter | Clerk | B.Com |
3 | Ribu Abraham | Office Assistant | S.S.L.C |
4 | Sajini Vijayakumar | Ayah | S.S.L.C |
5 | Usha K.S | Ayah | S.S.L.C |
6 | Swapana P.R | Ayah | S.S.L.C |
7 | V.J Thomaskutty | Driver | S.S.L.C |
8 | Sajimon Kuriakose | Driver | S.S.L.C |
Details of salary being paid by the school to teaching staff or non teaching staff
Designation | Scale of pay | Grade pay | {9aee05a113cea2205536093ce40a0a83c70d8aad1ac971350db18758f6e80226} of DA | HRA | EPF Comtribution |
---|---|---|---|---|---|
PGT | 14620-23480 | 250 | |||
TGT | 11620-18740 | 250 | |||
PRT | 0 | ||||
Counsellor | 11620-18740 | 250 | |||
Accountant | 9190-14620 | 250 | |||
Office Assistant | 8500-12220 | 250 |
Mode of Payment of salary.
Name of the bank through which salary is drawing | |
---|---|
Through single cheque transfer advice | |
Individual cheque | |
Cash | Cash |
Library facilities
Size of the library | 300 Sq. Feet |
---|---|
Number of Periodicals | 18 numbers. |
Number of dailies | 8 numbers. |
Number of Reference book class-wise | 550 |
Number of magazine | 8 numbers. |
Others | |
Name of the Grievance/redressal officer with E-mail, Phone No., Fax.No: | Mrs. Bincy Jijimon, M.A. B.Ed, Mob. 9447241207 E-Mail- mgmpublicschool.njaliyakuzhy@yahoo.comMrs. Annu Abraham, M.Sc.,B.Ed,PGDCA Ph:9497586770,2465087 E-Mail- mgmpublicschool.njaliyakuzhy@yahoo.com |
Members of Sexual Harassment committe | Mrs. Susan Baby, M.Sc., B.Ed Ph: 2463307, 9947650613Mrs. Pratibha Job M.A.,B.Ed. (English) Ph:9562805002 |
Academic Session Period | From June to March |
Vacation period | From April to May |
Admission period | From March to May |
Section wise enrollment of school for the current session.
Class | Section | Enrolment |
---|---|---|
I | A | 22 |
B | 22 | |
II | A | 23 |
B | 22 | |
III | A | 20 |
B | 21 | |
IV | A | 33 |
V | A | 20 |
V | B | 19 |
VI | A | 31 |
VII | A | 37 |
VIII | A | 29 |
IX | A | 28 |
X | A | 20 |
Latest Posts
June 20, 2023
Inauguration of M.G.O.C.S.M & Moral Classes 2023-2024
June 20, 2023
Environment Day Celebrations 2023-2024
June 20, 2023